916-874-5111
916-874-5115
916-874-7128
GENERAL CONTACT US FORMAirport | 916-874-0675 | |
---|---|---|
Lost & Found | 916-874-0701 |
Alternative Sentencing | 916-874-1400 ext 6 | |
---|---|---|
Work Release Division | 916-874-1400 | |
Home Detention Recorded Information | 916-874-1479 | |
Toy Project | 916-361-4571 | |
Work Project Recorded Information | 916-874-1402 | |
Home Detention Reception | 916-874-1413 |
Central Division | 916-876-8300 | |
---|---|---|
Central Division HOT | 916-874-4468 | CentralHOT@sacsheriff.com |
Florin Service Center | 916-876-8309 | |
Marine Enforcement | 916-875-0493 | |
Rancho Murieta Service Center | 916-354-8509 | |
Walnut Grove Service Center | 916-776-2523 |
Auto Theft Task Force (ACE) | 916-875-5388 | |
---|---|---|
Child Abuse | 916-874-5191 | childabuse@sacsheriff.com |
Cold Case | 916-874-5057 | homicide@sacsheriff.com |
Crimes Against Persons | 916-874-5057 | |
Gang Suppression | 916-874-5041 | |
Homicide | 916-874-5057 | homicide@sacsheriff.com |
Major Crimes | 916-874-5041 | majorcrimes@sacsheriff.com |
Missing Persons | 916-874-6177 | missingpersons@sacsheriff.com |
Property Crimes | 916-875-5388 | propertycrimes@sacsheriff.com |
Robbery | 916-875-5388 | robbery@sacsheriff.com |
Sexual Assault Felony Enforcement (S.A.F.E.) Team | 916-874-4317 | |
Sex Assaults/Elder Abuse | 916-874-5070 | SEAB@sacsheriff.com |
Sex Offender Registration | 916-874-5090 |
Civil Bureau | 916-875-2665 | civil@sacsheriff.com |
---|
Media | 916-874-5021 | media@sacsheriff.com |
---|
Court Liaison | 916-874-5102 |
---|
Court Security Division | 916-874-5297 |
---|
Correctional Health Services | 916-876-7195 | inmatepatientcare@saccounty.gov |
---|
East Division HOT | 916-874-1025 | EastHOT@sacsheriff.com |
---|---|---|
General Information & Investigations | 916-875-9600 | |
Kilgore Service Center | 916-875-9602 |
Communications Bureau | 916-874-5020 | |
---|---|---|
Crime Scene Investigations (CSI) | 916-874-5115 | |
DNA Registration | 916-874-8076 | |
Live Scan Special Business License | 916-874-8076 | |
Property Bureau (Recorded Information) | 916-875-5650 | |
Property Bureau (Main Line) | 916-875-5651 | |
Records Bureau | 916-874-5383 | records@sacsheriff.com |
Warrants | 916-874-5383 | |
Live Scan (Florin) | 916-876-8338 | |
Live Scan (Hurley) | 916-876-5763 | |
Live Scan (Kilgore) | 916-875-9654 |
Fiscal Bureau | 916-874-5156 | |
---|---|---|
Alarm Ordinance | 916-874-4616 |
Human Resources Bureau | 916-874-1195 |
---|
Internal Affairs | 916-874-5098 |
---|
Division Office | 916-874-3000 | |
---|---|---|
Identity Theft Task Force | 916-874-3000 | |
Internet Crimes Against Children | 916-874-3002 | |
Hi-Tech Crimes Task Force | 916-874-3002 | |
Youth Services | 916-875-8873 |
Inmate & Court Information Line | 916-874-6752 | |
---|---|---|
General Information Line | 916-874-6905 | |
Attorney Visitation Information Line | 916-874-5711 |
North Patrol Division | 916-874-1021 | |
---|---|---|
North Division HOT | 916-874-1025 | NorthHOT@sacsheriff.com |
Dewey Service Center | 916-875-5484 | |
Orangevale Service Center | TBD | |
Town and Country Service Center | 916-874-2600 |
Off-Duty Work Program | 916-874-5096 | offduty@sacsheriff.com |
---|
General Information | 916-874-9802 | |
---|---|---|
Recruitment Information | 916-874-COPS 916-874-2677 |
recruiting@sacsheriff.com |
Rancho Cordova Police Department | 916-875-9600 | |
---|---|---|
Rancho Cordova Police Department HOT | 916-875-9600 | RCPDHOT@sacsheriff.com |
Rio Cosumnes Correctional Center | 916-874-1927 | |
---|---|---|
Jail Industries | 916-874-1804 | |
Reentry Services | 916-874-1874 |
Folsom Dam | 916-989-7105 | |
---|---|---|
Parking Enforcement | 916-876-6642 | |
Red Light Program | 916-876-6643 | redlight@sacsheriff.com |
Regional Transit Police Services | 916-321-2877 | |
Security Services Bureau | 916-875-0427 | |
Towing Enforcement | 916-876-6641 |
Jim Cooper, Sheriff | 916-874-7146 | sheriff@sacsheriff.com |
---|---|---|
Chief Deputy, Support Services | 916-874-5013 | |
Chief Deputy, Contract & Regional Services | 916-874-5015 | |
Chief Deputy, Correctional Services | 916-874-5686 | |
Chief Deputy, Field & Investigative Services | 916-874-5017 |
Special Investigations Bureau | siib@sacsheriff.com | |
---|---|---|
Bingo Compliance | 916-874-6485 | |
Business Licenses | 916-874-6485 | |
Gun Permits (Information Line) | 916-874-8450 | ccw@sacsheriff.com |
Training & Education Bureau | 916-875-0405 | 916-875-0046 | |
---|---|---|---|
In-Service Training | 916-876-7457 | ||
Kenneth Royal Firearms Range | 916-874-1953 | ||
Emergency Vehicle Operations Course (EVOC) | 916-228-3858 |
Volunteer Coordinator | 916-874-7339 | volunteers@sacsheriff.com |
---|---|---|
Reserves | 916-874-9915 | reserves@sacsheriff.com |
Use the Sacramento Sheriff’s Office online system to submit a report for some types of crimes occurring in unincorporated Sacramento County and Rancho Cordova. A valid email address is required.
Report a crime at anytime with our convenient app. Click below to learn more.
LEARN MORE