Date of Occurrence | Location of Occurrence | Incident Type | Officers Involved | Gender of Subject | Race of Subject | AB748 Release | SB16 Release | Disclosed Record Links |
---|---|---|---|---|---|---|---|---|
3/23/2024 | Campanile St | OIS | M | W | Completed | 24-92680 | ||
3/5/2024 | 4242 Fruitrige Rd. | OIS | M | B | Completed | 24-72236 | ||
1/10/2024 | Marconi Ave | OIS | M | W | Completed | 24-10622 | ||
11/20/2023 | Augibi Way | OIS | F | W | Completed | 23-369374 | ||
11/5/2023 | I80 EB/ Greenback Ln | OIS | M | W | Completed | 23-353451 | ||
10/25/2023 | Dishonesty | In Progress | ||||||
10/9/2023 | 651 I St. | UOF | M | W | In Progress | |||
9/14/2023 | Power Inn Rd/Elder Creek Rd | UOF | M | B | In Progress | |||
9/14/2023 | Circle Parkway | UOF | M | B | In Progress | |||
7/23/2023 | Vermont St. | UOF | Dylan Black | F | W | Completed | Completed | 23-232034 |
7/19/2023 | Marconi/Eastern | UOF | Dylan Black | M | O | Completed | Completed | 23-228511 |
4/18/2023 | 1400 Howe Ave | UOF | Sonny Vasquez | M | B | Completed | Completed | 23-117201 |
3/16/2023 | 651 I St. | UOF | Antero Reyes | M | W | NA | Completed | 23-081888 |
3/13/2023 | Franklin Blvd/Cuny Ave | UOF | Austin Schraeder | M | H | Completed | Completed | 23-077715 |
2/22/2023 | 651 I St. | UOF | M | W | In Progress | |||
2/5/2023 | I80WB/Madison Ave | UOF | Steven Rose | M | H | Completed | Completed | 23-038461 |
1/19/2023 | Bolivar Avenue | UOF | Javier Bustamante | M | H | Completed | Completed | 23-020035 |
1/14/2023 | Sunrise East Way | UOF | M | W | In Progress | |||
1/8/2023 | Bell St | UOF | M | H | In Progress | |||
12/30/2022 | Sutter Ave | UOF | Brandon Lunardi | M | O | Completed | Completed | 22-385628 |
12/6/2022 | Sexual Assault | Patrick Walker | F | W | NA | Completed | 2022PSD-0617 | |
11/19/2022 | 12500 Bruceville Rd | UOF | M | B | In Progress | |||
11/11/2022 | 4315 Don Julio Blvd | UOF | Dylan Black | F | W | Completed | Completed | 22-337649 |
10/30/2022 | Watt Ave. | UOF | Austin Schraeder | M | B | Completed | Completed | 22-324374 |
10/28/2022 | 10695 Folsom Blvd. | UOF | Jeb Trummel | M | H | Completed | Completed | 22-322740 |
10/25/2022 | Oak Ave | UOF | Jeb Trummel | M | W | Completed | Completed | 22-319884 |
10/18/2022 | 41st St. | OIS | M | H | In Progress | |||
9/28/2022 | Enrico Blvd | OIS | M | H | Completed | 22-289250 | ||
9/17/2022 | Jan Dr. | UOF | Dylan Black | M | H | Completed | Completed | 22-277217 |
9/3/2022 | Buffwood Wy. | UOF | Austin Schraeder | M | W | Completed | Completed | 22-262643 |
6/10/2022 | Pennland Dr. | UOF | Jesus Oliver | M | H | Completed | Completed | 22-169448 |
5/8/2022 | Point East Dr. | UOF | Briana Barnes. Stefiana Barnes-King | M | B | Completed | Completed | 22-132839 |
4/18/2022 | Moraine Cir. | UOF | Travis Monahan | M | W | Completed | Completed | 22-110417 |
12/24/2021 | 9821 Business Park Dr | OIS | M | W | In Progress | |||
11/28/2021 | 651 I St. | UOF | Alexander Goff | M | W | Completed | Completed | 21-363144 |
11/19/2021 | Fulton Ave. | UOF | Ryan Drummond | M | W | Completed | Completed | 21-354621 |
10/23/2021 | Laurelhurst Dr. | UOF | Jonathan Guibord | M | B | Completed | Completed | 21-324992 |
10/21/2021 | 53rd St./Young St. | UOF | Jeb Trummel | M | H | Completed | Completed | 21-323707 |
10/2/2021 | 651 I St. | UOF | Jarrod Hopeck.Chris Cleveland | M | A | Completed | Completed | 21-302408 |
9/7/2021 | Maple Glen Rd. | OIS | Steven Rose | M | B | Completed | Completed | 21-274830 |
8/25/2021 | Eureka Ln | UOF | M | W | In Progress | |||
8/7/2021 | 47th Ave. | UOF | Shayne Bowen | F | W | Completed | Completed | 21-239982 |
7/1/2021 | 8066 Sunset Ave. | UOF | William Hertoghe.Corbin Gray | M | W | Completed | Completed | 21-198486 |
5/4/2021 | Fair Oaks Blvd./Marconi Ave. | UOF | Yianni Athens | M | B | Completed | Completed | 21-130668 |
4/28/2021 | East Pkwy | UOF | Dylan Black | M | H | Completed | Completed | 21-124914 |
4/26/2021 | 651 I St. | UOF | Andrew Seidel | M | B | Completed | Completed | 2021PSD-0268 |
4/2/2021 | 28th St. | UOF | Dylan Black | M | W | Completed | Completed | 21-095928 |
4/2/2021 | 8690 La Riviera Dr | UOF | Paul Warren. David Lee | M | B | Completed | Completed | 21-96740 |
3/29/2021 | 12500 Bruceville Rd. | UOF | Anthony Archuleta. Dona Leonard. John Rhodes | M | B | Completed | Completed | 21-91944 |
2/23/2021 | Longfellow Way | OIS | Nathan Burnette | M | B | Completed | Completed | 21-55589 |
2/18/2021 | 4545 College Oak Dr | UOF | Jeb Trummel | M | A | Completed | Completed | 21-50607 |
1/31/2021 | Glascow Dr. | UOF | Sonny Vasquez | M | W | Completed | Completed | 21-030833 |
1/19/2021 | Auburn Blvd | OIS | M | B | In Progress | |||
1/18/2021 | Exposition Blvd. | OIS | Alfonso Ceja et al | M | H | Completed | Completed | 21-018130 |
1/15/2021 | Ranger Way/Rampart Drive | OIS | James Crouson. Lizardo Guzman | M | B | Completed | Completed | 21-15251 |
12/25/2020 | Craighurst Dr. | UOF | Dylan Black | M | W | Completed | Completed | 20-401837 |
11/10/2020 | Illinois Avenue | UOF | Adam Gibson | M | W | Completed | Completed | 20-356898 |
10/30/2020 | Sorento Road | UOF | Adam Gibson | M | W | Completed | Completed | 20-344195 |
9/30/2020 | Olive St. | UOF | Jacob Morgan | M | W | Completed | Completed | 20-312382 |
9/5/2020 | Investment Circle | OIS | Nathan Jennings. Arielle Fontes. Myles Antonini. Cameron Lopez | M | H | Completed | Completed | 20-285120 |
8/22/2020 | Dutchess Way | OIS | Eric Schmidt. Neay Chhlang. Gabriel Maggini | M | B | Completed | Completed | 20-269838 |
7/18/2020 | 651 I St. | UOF | Julio Amaya. Jose Arcineda. Matthew Ray. Austin Tibbs | M | B | Completed | Completed | 20-230335 |
7/12/2020 | 6201 41st St. | UOF | James Galovich. Edwin Yip | M | B | Completed | Completed | 20-223981 |
5/30/2020 | 651 I St. | UOF | William Hertoghe | M | B | Completed | Completed | 20-172941 |
5/17/2020 | 651 I St. | UOF | Arthur Kibak | M | B | Completed | Completed | 20-158837 |
4/28/2020 | 651 I St. | UOF | Andrew Seidel. John Higley | M | B | Completed | Completed | 20-138514 |
4/27/2020 | Mather Field Rd. / Mills Station Rd. | UOF | Brian Fowell | M | B | Completed | Completed | 2020PSD-0226 |
4/15/2020 | Longview Dr. / Watt Ave. | UOF | Jeb Trummel. Stacy Friedrichs | M | H | Completed | Completed | 20-123726 |
3/12/2020 | M St. | UOF | Travis Ahlers | F | W | Completed | Completed | 20-89729 |
3/10/2020 | Luther Dr. / Florin Rd. | UOF | Spencer Wright | M | B | Completed | Completed | 2020PSD-149 |
2/26/2020 | Martin Luther King Jr Blvd. / 39th St | Discrimination | Tracy Brooks | M | H | NA | Completed | 2019PSD-0528 |
2/24/2020 | 4137 Elverta Rd. | OIS | Andrew Durham | M | W | Completed | Completed | 20-67422 |
2/12/2020 | 651 I St. | UOF | Jose Duran. Jarrod Hopeck | M | B | Completed | Completed | 20-52331 |
2/7/2020 | 9050 Montoya St. | UOF | Dario Barron | M | H | Completed | Completed | 20-45394 |
2/6/2020 | Golden Ring Wy. | UOF | Brannon Polete | M | W | Completed | Completed | 2020PSD-0057 |
2/4/2020 | 5581 Hillsdale Blvd | Unlawful Search/Arrest | Kyle Zimmerman | M | B | NA | Completed | 20-40886 |
12/1/2019 | Woodmore Oaks Dr. | OIS | Andrew Durham | M | W | Completed | Completed | 19-427375 |
11/21/2019 | Clinton Rd. | UOF | Terrence McDonald | M | W | Completed | Completed | 19-416979 |
11/13/2019 | 651 I St. | Discrimination | Michael Nofziger | M | A | NA | Completed | 2019PSD-0649 |
10/27/2019 | 5737 Angelina Ave. | OIS | John Seubert. Mark Gomes. Jerry Hunter | M | B | Completed | Completed | 19-383948 |
10/6/2019 | Bennett Rd. | OIS | David Cuneo | M | B | Completed | Completed | 19-357898 |
9/19/2019 | Haussman St. / Laguna Blvd. | Dishonesty | Glen Barawed | M | W | NA | Completed | 19-335767 |
8/25/2019 | 651 I St. | UOF | Andrew Seidel | M | B | Completed | Completed | 2019PSD-0543 |
7/23/2019 | Olson Dr. / Folsom Blvd. | UOF | Nathan Jennings. Garth Keffer | M | W | Completed | Completed | 19-260312 |
6/30/2019 | 12500 Bruceville Rd. | Discrimination | John Grabar | M | W | NA | Completed | 2018PSD-0551 |
5/21/2019 | 651 I St. | UOF | Christian Stacey | M | W | Completed | Completed | 19-176289 |
4/19/2019 | Blake Rd. | OIS | Hector Villarreal | M | W | Completed | Completed | 19-134932 |
2/26/2019 | 651 I St. | UOF | Blake Grinder. John Higley. Daniel Sims | M | W | Completed | Completed | 19-68264 |
1/17/2019 | 8094 Orchard Loop Ln. | OIS | Paul Resch | M | W | Completed | Completed | 19-20147 |
12/17/2018 | 3291 Truxel Rd. | OIS | Brian Bell. Jose Lemus | M | W | Completed | Completed | 18-446660 |
11/6/2018 | Tuolumne Dr. | UOF | Mark Francis | M | W | Completed | Completed | 18-396985 |
9/17/2018 | 10899 Folsom Blvd | OIS | M | B | In Progress | |||
9/7/2018 | 3821 Marconi Ave. | UOF | Kyle Ikeuchi. Steven Guild. Yianni Athens | M | H | Completed | Completed | 18-320488 |
7/13/2018 | 651 I St. | UOF | Gerardo Santos | M | H | Completed | Completed | 2018PSD-0502 |
6/3/2018 | Burns Wy. | OIS | Alexander Spencer. David Benjamin | M | H | Completed | Completed | 18-187494 |
4/11/2018 | 651 I St. | UOF | Daniel Garcia | M | B | Completed | Completed | 2018PSB-245 |
3/18/2018 | 651 I St. | UOF | David Pantoja. John Higley. Blake Grinder. Shea Lukes | M | B | Completed | Completed | 18-90286 |
1/28/2018 | 651 I St. | UOF | Jeffrey Frenger. Eric Gobron. Matthew Tam. Jordan Goold. Jonathan Parker | M | B | Completed | Completed | 18-31087 |
1/14/2018 | Thomas Dr. | Dishonesty | Stephanie Angel. Joseph Martin | F | A | NA | Completed | 18-54361 |
12/19/2017 | 9631 Micron Ave. | OIS | Craig Evans | M | W | Completed | Completed | 17-421177 |
11/2/2017 | President Ave. | OIS | Louie Avila | M | W | Completed | Completed | 17-367521 |
10/29/2017 | 651 I St. | UOF | Kevin Lloyd | M | W | Completed | Completed | 17-362261 |
10/21/2017 | 1701 Arden Wy. | UOF | Star McKersie. Jarrod Hopeck. Jeffery Wilson | M | B | Completed | Completed | 17-303197 |
10/18/2017 | 651 I St. | UOF | Anthony Smith | M | H | Completed | Completed | 17-350166 |
10/14/2017 | 651 I St. | UOF | Cole Farrow. Michael Myers. Anthony Smith | M | B | Completed | Completed | 17-344480 |
10/2/2017 | Chriswoods Ct. | OIS | Darryl Deguzman | F M | A W | Completed | Completed | 17-330966 |
9/18/2017 | 651 I St. | UOF | Hunter Phal. David Pantoja | M | W | Completed | Completed | 17-312670 |
8/30/2017 | 2600 Auburn Blvd. | OIS | Ken Crouch. Robert French. Benjamin Green. Michael Heller. Alex Lopez. Allen Miller. Antonio Montalvo. John Wilson | M | O | Completed | Completed | 17-289964 |
8/12/2017 | 9500 Micron Ave. | UOF | Craig Bliss. Tracy Jacobs | M | H | Completed | Completed | 17-268349 |
7/29/2017 | 651 I St. | UOF | Daniel Garcia | M | W | Completed | Completed | 17-250680 |
7/22/2017 | 651 I St. | UOF | Hector Aguilar. Steven Guild. Tarren O'Laughlin. Daniel Garcia | M | O | Completed | Completed | 17-242426 |
7/19/2017 | Fair Oaks Blvd. | OIS | Joshua Wanner. Taylor Magaziner | M | W | Completed | Completed | 17-239317 |
7/10/2017 | Hellenic Dr. / Mayhew Rd. | UOF | Jesse Brucker. Christopher Huffman. Nathan Jennings. Gabriel Rodriguez | F | W | Completed | Completed | 17-228300 |
7/5/2017 | 651 I St. | UOF | Jarrod Hopeck. Benjamin Gonzales. Jeffrey Wilson. Robert Ranum | M | W | Completed | Completed | 17-189921 |
6/13/2017 | 53rd Ave. | OIS | Nicholas Russell | M | B | Completed | Completed | 17-194378 |
6/8/2017 | 12500 Bruceville Rd. | UOF | Eric Schmidt | M | H | Completed | Completed | 17-188773 |
6/8/2017 | Fruitridge Rd. / Stockton Blvd. | OIS | Dallas Calmes | M | A | Completed | Completed | 17-187779 |
5/24/2017 | 651 I St. | UOF | Jarrod Hopeck. Matthew Carpenter. Jeffery Wilson | M | O | Completed | Completed | 17-169582 |
5/8/2017 | Olson Dr. / Zinfandel Dr. | OIS | Ken Becker. Gabriel Rodriguez. Jeffery Wright | M | B | Completed | Completed | 17-150089 |
4/24/2017 | 651 I St. | UOF | Jordan Goold. Stevi Ziegler | F | O | Completed | Completed | 17-132299 |
4/14/2017 | 651 I St. | UOF | Yianni Athens | M | O | Completed | Completed | 17-121234 |
3/30/2017 | 2897 Kilgore Rd. | Discrimination | Kenneth Rickett | M | A | NA | Completed | 2017PSB-222 |
1/13/2017 | 2656 Sunrise Blvd. | OIS | Nathan Burnette | M | W | Completed | Completed | 17-13931 |
1/8/2017 | 651 I St. | UOF | Daniel Brown | M | W | Completed | Completed | 2017PSB-054 |
12/21/2016 | 720 9th St. | UOF | Steven Brooks. Brett Powell. Troy Thompson | M | B | Completed | Completed | 16-383727 |
11/25/2016 | 6352 Templeton Dr. | UOF | McCloud Stewart | M | W | Completed | Completed | 16-355732 |
11/24/2016 | 5101 Marconi Ave. | OIS | James Schaefers | M | W | Completed | Completed | 16-354725 |
10/28/2016 | Date Ave. | OIS | Hector Arroyo. Steven Rice | M | B | Completed | Completed | 16-325128 |
10/22/2016 | Winding Oak Dr. / Long Canyon Dr. | OIS | Adam Taylor | F | W | Completed | Completed | 16-318045 |
10/18/2016 | 651 I St. | UOF | David Pantoja | F | W | Completed | Completed | 16-314096 |
9/23/2016 | Mohawk Wy. | OIS | Andrew Cater. Bao Mai | M | W | Completed | Completed | 16-285423 |
8/25/2016 | 651 I St. | UOF | Jarrod Hopeck. Robert Ranum. Donald Payne | M | W | Completed | Completed | 16-253089 |
8/18/2016 | 6126 Brahms Ct. | OIS | James Spurgeon | M | W | Completed | Completed | 16-245488 |
7/29/2016 | 651 I St. | UOF | Nathan Daniel. Cristopher Jackson | M | W | Completed | Completed | 16-221841 |
6/18/2016 | Horton Ave. | OIS | Andrew Cater | M | W | Completed | Completed | 16-177497 |
5/18/2016 | 651 I St. | UOF | Corey Bliss | M | B | Completed | Completed | 2016PSB-212 |
4/27/2016 | 12500 Bruceville Rd. | Discrimination | Tim McGinness-Wayman | F | B | NA | Completed | 2016TOL-008 |
2/2/2016 | 10635 Folsom Blvd. | OIS | Patrick Gallagher | M | W | Completed | Completed | 16-31758 |
1/26/2016 | Sandstone Sea Wy. | OIS | Bruce Husung | M | W | Completed | Completed | 16-24127 |
1/26/2016 | 651 I St. | UOF | Samuel Henderson | M | B | Completed | Completed | 2016PSB-050 |
12/1/2015 | 651 I St. | UOF | Corey Bliss. Brandon Rivera. | M | W | Completed | Completed | 2015IA-032 |
11/17/2015 | Branbury Wy. | UOF | Christopher Arbuckle. Darren Anderson. Timothy Wetzel | M | W | Completed | Completed | 15-295184 |
11/4/2015 | Madison Ave. / Manzanita Ave. | UOF | Nathaniel Grgich. Gabriel Rodriguez | M | H | Completed | Completed | 15-283649 |
11/1/2015 | 651 I St. | UOF | James Grout | M | W | Completed | Completed | 15-281453 |
10/22/2015 | Cypress Ave. / Garfield Ave. | OIS | David McEntire. Benjamin Green. Troy Mohler | M | B | Completed | Completed | 15-271802 |
9/10/2015 | Negrara Wy. | OIS | Randy Winn. Gabe Maggini | M | W | Completed | Completed | 15-232203 |
8/18/2015 | 11299 Point East Dr. | OIS | Gary Gaspar | M | H | Completed | Completed | 15-208667 |
7/6/2015 | 651 I St. | UOF | Sean Woodward | M | W | Completed | Completed | 2016PSB-029 |
5/23/2015 | 1700 Alhambra Blvd. | UOF | Chris Huffman | M | B | Completed | Completed | 15-80922 |
4/29/2015 | Hood Franklin Rd. | OIS | Brian Boyd | M | W | Completed | Completed | 15-103208 |
4/11/2015 | 9905 Zion Wy. | OIS | Marcos Camacho | M | O | Completed | Completed | 15-86849 |
4/10/2015 | 6601 Watt Ave. | OIS | Steven Murphy | M | H | Completed | Completed | 15-86347 |
3/17/2015 | Dry Creek Rd. / Elkhorn Blvd. | OIS | Robert Dimiceli | M | H | Completed | Completed | 15-65065 |
3/14/2015 | 651 I St. | UOF | Robert Ranum. McCloud Stewart. Patrick Rowe | M | W | Completed | Completed | 15-62188 |
3/1/2015 | 651 I St. | UOF | Michael Koehler. Bryan Garcia. Daniel Caramello | M | W | Completed | Completed | 15-51172 |
12/20/2014 | Strathmore Wy. | OIS | Michael Pendley. Devin Card | M | B | Completed | Completed | 14-289392 |
10/24/2014 | 2030 Arden Wy. | OIS | Scott Brown | M F | H W | Completed | Completed | 14-245607 |
9/16/2014 | 651 I St. | UOF | Ryan Trapani. Nick Sheehan. Michael Koehler. Joseph Ostrander | M | W | Completed | Completed | 14-212750 |
7/25/2014 | 651 I St. | UOF | Michael Matranga. Amiee Eagleton | M | B | Completed | Completed | 14-166669 |
6/18/2014 | 4960 Buffwood Wy. | UOF | Davis A. Lee | F | W | Completed | Completed | 14-135126 |
5/16/2014 | Hunnigton Rd. | Dishonesty | Matthew McKim | M | W | NA | Completed | 14-106370 |
4/25/2014 | 651 I St. | UOF | Eric Del Real. Andrey Nedeoglo. William Hertoghe. George Parsons | M | B | Completed | Completed | 14-89268 |
3/27/2014 | 1530 Howe Ave. | OIS | Troy Rivers. Michael Constantino | M | W | Completed | Completed | 14-66320 |
3/26/2014 | 2933 65th St. | OIS | William Griggs. John Harshbarger | M | W | Completed | Completed | 14-65273 |
3/2/2014 | Sunset Ave. | OIS | Jason Baldwin. Alexi Fanopoulos | F | B | Completed | Completed | 14-45649 |
3/2/2014 | Don Julio Blvd. / Antelope Rd. | OIS | Joseph Reeve. Timothy Jones | M | W | Completed | Completed | 14-45462 |
11/20/2013 | Keifer Blvd. / Mayhew Rd. | OIS | Kenneth Shelton | F | O | Completed | Completed | 13-259634 |
11/18/2013 | 651 I St. | UOF | Ryan Trapani. Beth Woodward. Nathan Jennings. Amrinder Singh. | M | H | Completed | Completed | 13-258209 |
5/14/2013 | 4959 Marconi Ave. | OIS | Randall Winn | M | W | Completed | Completed | 13-106355 |
2/18/2013 | Nut Plains Dr. | OIS | Sean Barry | M | W | Completed | Completed | 13-36753 |
8/14/2012 | School St. | OIS | Randall Winn | M | W | Completed | Completed | 12-182587 |
8/12/2012 | Vir Mar St. | OIS | Brian Prehoda | M | W | Completed | Completed | 12-172439 |
8/2/2012 | 651 I St. | UOF | Joseph McMahon. Jeremy Workman. Vincent Candido. Brandon Her | M | W | Completed | Completed | 12-172318 |
5/28/2012 | Weddigen Wy. | OIS | Ethan Hall | M | W | Completed | Completed | 12-116426 |
5/23/2012 | Myrtle Ave. | OIS | Frank Archuletta | M | H | Completed | Completed | 12-112266 |
5/19/2012 | Hutchins Dr. | OIS | Michael Vale | M | W | Completed | Completed | 12-108513 |
4/20/2012 | 1968 Ethan Wy. | OIS | Gregory Hein. Donald Black. Matthew Owens. Chad Lewis | M | W | Completed | Completed | 12-83903 |
4/12/2012 | Kendrick Wy. | OIS | Salvador Robles | M | W | Completed | Completed | 12-77608 |
2/6/2012 | Stockton Blvd. / Fruitridge Rd. | OIS | Nathan Burnette | M | B | Completed | Completed | 12-27087 |
1/31/2012 | 7475 Stockton Blvd. | OIS | Michael Robertson | M | B | Completed | Completed | 12-22844 |
1/27/2012 | 10420 Twin Cities Rd. | OIS | David Cuneo | M | B | Completed | Completed | 12-19528 |
1/17/2012 | San Martin Wy. | OIS | David McEntire | M | W | Completed | Completed | 12-12655 |
1/15/2012 | 2700 Fulton Dr. | OIS | Mark Limbird | M | H | Completed | Completed | 12-10839 |
1/8/2012 | Ethan Dr. / Bowling Green Dr. | OIS | Christopher Bittle. Christopher Britton. Scott Brown. Jeffrey Finch | M | O | Completed | Completed | 12-5574 |
1/1/2012 | Madison Ave. | UOF | Javier Bustamante. Jason Hicks | M | B | Completed | Completed | 12-678 |
12/8/2011 | Elkhorn Blvd. / Hillsdale Blvd. | Dishonesty | Stephen Lomosad | M | A | NA | Completed | 11-300000 |
11/13/2011 | SB 99 / Elk Grove Blvd. | OIS | Wade Ames. Justin Thompson. Jason Miller | M | W | Completed | Completed | 11-244318 |
10/21/2011 | 10303 Folsom Blvd. | OIS | James Hatfield | M | H | Completed | Completed | 11-226865 |
10/3/2011 | Fruitridge Rd. / Odea Dr. | UOF | Christopher Arbuckle | M | A | Completed | Completed | 11-213402 |
9/29/2011 | 23rd Ave. | OIS | David Woodruff | M | H | Completed | Completed | 11-210175 |
9/18/2011 | Melrose Dr. | OIS | Jeffrey Bell | M | W | Completed | Completed | 11-202004 |
8/18/2011 | Channing Dr. | OIS | Taras Chernyy | M | B | Completed | Completed | 11-176873 |
7/3/2011 | Morrow St. | OIS | Matthew Silvey. Mark Limbird | M | W | Completed | Completed | 11-141371 |
6/11/2011 | 6435 Orange Ave. | OIS | Nikita Garner. Waye Nguyen | M | H | Completed | Completed | 11-123485 |
6/10/2011 | Gold Country Blvd. / Coloma Rd. | UOF | Gregory Smith. Dave Berdette. Mark Lopez | M | W | Completed | Completed | 11-122230 |
6/3/2011 | Franston St. | OIS | Bruce Ramos | M | W | Completed | Completed | 11-117279 |
5/31/2011 | Pomegranate Ave. / Delta Pointe Wy. | OIS | Keith Ball. Nathan Burnette | M | H | Completed | Completed | 11-114455 |
3/25/2011 | 5018 Marconi Ave. | OIS | Duncan Brown. Zachary Rose | M | B | Completed | Completed | 11-62631 |
1/9/2011 | Palm Ave. / Date Ave. | OIS | Gregory Reed. Robert Schmidt | M | B | Completed | Completed | 11-5811 |
7/26/2010 | Greenback Ln. | OIS | Stacy Waggoner. Starr McKersie. Alex Nishimura | M | W | Completed | Completed | 10-139221 |
6/11/2010 | 2400 Arden Wy. | OIS | Randall Winn. Orlando Mays. Charles Esty. Ronald Parsons. Scott Puffer. Doug Rosin | M | H | Completed | Completed | 10-103350 |
4/9/2010 | Thomas Dr. / Brock Dr. | OIS | Brad Rose | 2-M | B W | Completed | Completed | 10-56194 |
4/3/2010 | Vista Ave. | OIS | Duncan Brown. Brad Rose | M | H | Completed | Completed | 10-51760 |
3/24/2010 | Vista Ave. | OIS | Jon Burton | M | H | Completed | Completed | 10-45077 |
1/8/2010 | 7162 Fair Oaks Blvd. | OIS | Markeith Melville | M | W | Completed | Completed | 10-807 |
12/20/2009 | Floral Dr. | OIS | Justin Stanley | M | W | Completed | Completed | 09-55380 |
12/9/2009 | 4719 50th Ave. | OIS | Jon Zwonlinski | M | V | Completed | Completed | 09-53955 |
11/20/2009 | 5129 Connecticut Dr. | OIS | Bruce Hunt | M | B | Completed | Completed | 09-52099 |
10/21/2009 | 651 I St. | UOF | Ricardo Martin | M | B | Completed | Completed | 09-48417 |
9/15/2009 | 9515 Folsom Blvd. | OIS | Ronald Dunne | M | W | Completed | Completed | 09-43608 |
8/25/2009 | I-5 / Laguna Blvd. | OIS | Michael Glanville. Matthew Hill. David Costa. Cory Barton | M | H | Completed | Completed | 09-40507 |
8/8/2009 | Hillsdale Blvd. / Madison Ave. | OIS | Thomas McGuire | M | B | Completed | Completed | 09-38243 |
7/17/2009 | 6101 Larry Wy. | OIS | Michael Heller | M | W | Completed | Completed | 09-35345 |
3/9/2009 | 5125 Atlanta Wy. | OIS | Erin McAtee | M | B | Completed | Completed | 09-12303 |
2/25/2009 | 5126 Hazel Ave. | UOF | Darron Epperson. Christopher Britton | M | W | Completed | Completed | 09-10427 |
1/24/2009 | 7224 Gail Wy. | OIS | Christopher Guerrero. Eric Steindorf | M | H | Completed | Completed | 09-4229 |
1/15/2009 | 44th St/25th Ave. | UOF | James Petrinovich | M | B | Completed | Completed | 09-2705 |
1/7/2009 | 10905 Gadsten Wy. | OIS | Ruben Pena | M | B | Completed | Completed | 09-991 |
1/4/2009 | El Camino Ave. | OIS | Shawn Andrews. Shon Remington | M | W | Completed | Completed | 09-572 |
12/7/2008 | 3329 Matherfield Rd. | OIS | Kelli Maness | M | B | Completed | Completed | 08-54333 |
10/16/2008 | Dry Creek Rd. | OIS | Javier Bustamante | M | B | Completed | Completed | 08-55648 |
9/12/2008 | Landsbrough Ct. | Dishonesty | Steve Vasquez | M | B | NA | Completed | 08-49029 |
9/3/2008 | 651 I St. | UOF | Brannon Polete | F | W | Completed | Completed | 08-80001 |
6/18/2008 | Stockton Blvd. / Flemming Ave. | Dishonesty | Steve Vasquez | M | B | NA | Completed | 08-33021 |
5/8/2008 | 7242 East Pkwy. | OIS | Jon Burton. Steve Vasquez | F | H | Completed | Completed | 08-25345 |
4/20/2008 | Rambler Wy. | OIS | Robert Patton | M | W | Completed | Completed | 08-21680 |
4/5/2008 | Bridge St. | OIS | Richard Rider | M | W | Completed | Completed | 08-18959 |
9/24/2007 | 2270 Arden Wy. | OIS | Scott Hufford | M | A | Completed | Completed | 07-51768 |
7/27/2007 | 10134 Coloma Rd. | OIS | Gary Gonsalves | M | W | Completed | Completed | 07-41001 |
7/24/2007 | El Verano Wy. | OIS | Bruce Hrabak | M | W | Completed | Completed | 07-40318 |
5/26/2007 | 10499 Mills Tower Dr. | OIS | David Feldman | M | W | Completed | Completed | 07-29389 |
2/1/2007 | Andrew-Sarah Ct. | OIS | Paul Kennedy | M | H | Completed | Completed | 07-6554 |
9/26/2006 | South Port Dr. / Nasreen Dr. | OIS | Joe Miller | M | W | Completed | Completed | 06-63462 |
8/24/2006 | Fair Oaks Park | OIS | Greg Faber | M | W | Completed | Completed | 06-57264 |
8/22/2006 | Illinois Ave. / Sailor Bar County Park | OIS | Kathleen Utley | M | B | Completed | Completed | 06-56644 |
6/30/2006 | McClellan Dr. | OIS | Brain Munn. Mark Melville | M | W | Completed | Completed | 06-46360 |
4/11/2006 | 5722 Owl Ct. | OIS | Jason Kearsing | M | B | Completed | Completed | 06-26471 |
3/25/2006 | Laguna Blvd. | OIS | Tisha Smith. Janell Bestpitch | M | W | Completed | Completed | 06-22393 |
3/16/2006 | 1069 Watt Ave. | OIS | James Goodnow | M | H | Completed | Completed | 06-19972 |
2/23/2006 | 4141 Palm Ave. | OIS | Michael Womack | M | W | Completed | Completed | 06-14255 |
1/31/2006 | 8140 Gerber Rd. | OIS | Robert Serranzana | M | V | Completed | Completed | 06-8138 |
1/6/2006 | Elverta Rd. | OIS | Michelle Hendricks | M | B | Completed | Completed | 06-1518 |
1/5/2006 | 3280 Laurelhurst Dr. | OIS | Mike Rogers. Chris Bittle | M | B | Completed | Completed | 06-1073 |
12/31/2005 | Misty Morning Cir. | OIS | Anthony Turnbull | M | B | Completed | Completed | 05-99751 |
12/1/2005 | 651 I St. | UOF | Donald Black. Courtney Bartilson. Nate O'Brien | M | H | Completed | Completed | 05-1000002 |
12/1/2005 | 651 I St. | UOF | Donald Black. James Crouson. Christopher Nelson. Nate O'Brien | M | B | Completed | Completed | 05-1000001 |
